DREAM RADIO. NO IDEA WHY I'M SELLING THIS. OH YA, I'M MARRIED!!!
PRESENTS AS NEW, NO SCRATCHES, NADDA, LOOKS AND FEELS LIKE IT JUST CAME OUT OF THE BOX AND IT'S EASILY A FEW HUNDRED UNDER RETAIL.
SPECIFICATIONS
| GENERAL | |||||||||||||||||||||||||
| Type: | Amateur HF/VHF transceiver | ||||||||||||||||||||||||
| Frequency range: | TX: HF / 6 m (Also 4 m for european version) RX: 0.03-74.8 MHz | ||||||||||||||||||||||||
| Tuning steps: | Down to 1 Hz | ||||||||||||||||||||||||
| Frequency stability: | Less than ±0.5 ppm @-10 to +60°C (14 to 140°F) | ||||||||||||||||||||||||
| Mode: | AM / FM / SSB / CW / RTTY | ||||||||||||||||||||||||
| Channels / memory management: | 99 regular with alpha tags (10 characters) 2 scan edge Non-volatile EEPROM storage | ||||||||||||||||||||||||
| Repeater shift / offset: | Programmable | ||||||||||||||||||||||||
| Power supply: | 13.8 VDC ±15% | ||||||||||||||||||||||||
| Current drain / power consumption: | RX: Max 1.25 A TX: Max 21 A | ||||||||||||||||||||||||
| Antenna impedance / connector: | 50 ohm (16.7-150 ohm with ATU on) / SO-239 | ||||||||||||||||||||||||
| Dimensions (W*H*D): | 240*94*238 mm (9.45*3.7*9.4") | ||||||||||||||||||||||||
| Weight: | 4.2 Kg (9.3 lb) | ||||||||||||||||||||||||
| Other features: | 4.3" touch-TFT. CTCSS/PL. High performance real-time band scope. Built-in ATU and keyer. USB-connector for audio in/out and CI-V. RTTY-decoder. | ||||||||||||||||||||||||
| RECEIVER SECTION | |||||||||||||||||||||||||
| Receiver system: | Direct sampling superheterodyne IF: 36 KHz | ||||||||||||||||||||||||
| Sensitivity: | AM (10 dB S/N) 0.5-1.8 MHz: 12.6 uV 1.8-30 MHz: 2 uV 6 m: 1 uV 4 m: 1 uV (European version only) FM (12 dB SINAD) 28-29.7 MHz: 0.5 uV 6 m: 0.25 uV 4 m: 0.25 uV (European version only) SSB/CW (10 dB S/N) 1.8-30 MHz: 0.16 uV 6 m: 0.13 uV 4 m: 0.16 uV (European version only) | ||||||||||||||||||||||||
| Squelch sensitivity: | Threshold (HF: Preamp.1 on. 6 m: Preamp.2 on) FM: Less than 0.3 uV SSB: Less than 5.6 uV | ||||||||||||||||||||||||
| Noise figure: | |||||||||||||||||||||||||
| Selectivity: | AM (Filter: Sharp, BW: 6 KHz) 6 KHz (-6 dB) 10 KHz (-40 dB) FM (Filter: Sharp, BW: 15 KHz) 12 KHz (-6 dB) 22 KHz (-40 dB) SSB (Filter: Sharp, BW: 2.4 KHz) 2.4 KHz (-6 dB) 3.4 KHz (-40 dB) CW (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB) 700 Hz (-40 dB) RTTY (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB) 800 Hz (-40 dB) | ||||||||||||||||||||||||
| Image rejection: | 70 dB (Except for ADC aliasing) | ||||||||||||||||||||||||
| AF output power / speaker: | 2.5 W at 10% distortion / 8 ohm | ||||||||||||||||||||||||
| External speaker connector: | TS "Minijack" (3.5 mm) | ||||||||||||||||||||||||
| TRANSMITTER SECTION | |||||||||||||||||||||||||
| RF output power: |
NB! The 4 m band is only available for the european version | ||||||||||||||||||||||||
| Modulation system: | AM: Low power modulation FM: Reactance nodulation SSB: PSN modulation | ||||||||||||||||||||||||
| Max FM deviation (Factory set): | ±? KHz | ||||||||||||||||||||||||
| Spurious emissions: | HF: Better than -40 dB 6 m: Better than -60 dB 70 MHz: Better than -60 dB | ||||||||||||||||||||||||
| Microphone impedance / connector: | 600 ohm / 8-pin (Male locking ring jack) | ||||||||||||||||||||||||
| Microphone input level: | ? mV | ||||||||||||||||||||||||
| MISCELLANEOUS | |||||||||||||||||||||||||
| Manufactured: | Japan, 2016-2025 (Discontinued) | ||||||||||||||||||||||||
| Additional info: | New price 2016 in Sweden: SEK 14495:- New price 2020 in Sweden: SEK 13995:- New price, august 2025 in Sweden: SEK 15295:- | ||||||||||||||||||||||||
| Related documents: | Basic user manual (13.6 MB) Full user manual v9 (34.7 MB) Service manual (13.7 MB) | ||||||||||||||||||||||||
| Modifications and fixes: | Widebanding (EU version) | ||||||||||||||||||||||||
| Reviews: | |||||||||||||||||||||||||
| Options / Accessories: |
|
